Where Can I Watch the Telethon?
Webcast/ Live Stream
A live stream of the Christmas Daddies Telethon
will be available during the LIVE broadcast, at CTV Atlantic
STARTING AT 11 AM and ending at 6 pm (Atlantic).
WATCHING FROM MAINLAND NS
| REGION | CTV Halifax – CJCH | CTV Sydney – CJCB |
| SD = Standard Definition, HD = High Definition | Mainland NS, NB & PEI | Cape Breton |
| Signal – Providers | Channel # | Channel # |
| Bell Fibe SD | 6 | N/A |
| Bell Fibe HD | 402 | 183* Requires Time shift package |
| Eastlink SD | 9 | N/A |
| Eastlink HD | 603 | N/A |
| Bell ExpressVu Satellite SD | 201 | 535 |
| Bell ExpressVu Satellite HD | 1011 | 1013 |
| Shaw Direct Satellite HD | 103 | 110 |
| Over the Air Antenna HD Halifax (NO SD) | 15 Digital | N/A |
WATCHING FROM NEW BRUNSWICK
| REGION | CTV Halifax – CJCH | CTV Sydney – CJCB |
| SD = Standard Definition, HD = High Definition | Mainland NS, NB & PEI | Cape Breton |
| Signal – Providers | Channel # | Channel # |
| Rogers NB SD | 8 | N/A |
| Rogers NB HD | 518 | N/A |
| Bell Fibe SD | 6 | N/A |
| Bell Fibe HD | 402 | 183* Requires Time shift package |
| Bell ExpressVu Satellite SD | 201 | 535 |
| Bell ExpressVu Satellite HD | 1011 | 1013 |
| Shaw Direct Satellite HD (Moncton) | 108 | N/A |
| Shaw Direct Satellite HD (Saint John) | 107 | N/A |
| Over the Air Antenna HD Moncton (NO SD) | 29 Digital | N/A |
WATCHING FROM CAPE BRETON
| REGION | CTV Halifax – CJCH | CTV Sydney – CJCB |
| SD = Standard Definition, HD = High Definition | Mainland NS, NB & PEI | Cape Breton |
| Signal – Providers | Channel # | Channel # |
| Eastlink SD (where available) | N/A | 8 |
| Eastlink HD (where available) | N/A | 603 |
| Bell Aliant Fibe SD | N/A | 6 |
| Bell Aliant Fibe HD | 184* Requires Time shift package | 402 |
| Bell ExpressVu Satellite SD | 201 | 535 |
| Bell ExpressVu Satellite HD | 1011 | 1013 |
| Shaw Direct Satellite HD | 103 | 110 |
WATCHING FROM PRINCE EDWARD ISLAND
| REGION | CTV Halifax – CJCH | CTV Sydney – CJCB |
| SD = Standard Definition, HD = High Definition | Mainland NS, NB & PEI | Cape Breton |
| Signal – Providers | Channel # | Channel # |
| Eastlink SD (where available) | 9 | 8 |
| Eastlink HD (where available) | 603 | 603 |
| Bell Aliant Fibe SD | 6 | N/A |
| Bell Aliant Fibe HD | 402 | 183* Requires Time shift package |
| Bell ExpressVu Satellite SD | 201 | 535 |
| Bell ExpressVu Satellite HD | 1011 | 1013 |
| Shaw Direct Satellite HD | 103 | 110 |
| Over the Air Antenna HD Charlottetown (no SD) | 8.1 Digital | N/A |
WATCHING ON SATELLITE TV
| REGION | CTV Halifax – CJCH | CTV Sydney – CJCB |
| SD = Standard Definition, HD = High Definition | Mainland NS, NB & PEI | Cape Breton |
| Signal – Providers | Channel # | Channel # |
| Bell ExpressVu SD | 201 | 535 |
| Bell ExpressVu HD | 1011 | 1013 |
| Shaw Direct SD | N/A | N/A |
| Shaw Direct HD | 103 | 110 |
| Shaw Direct HD (Moncton) 108 | ||
| Shaw Direct HD (Saint John) 107 |






