Christmas Daddies Amounts Raised
In 1964, the very first Christmas Daddies Telethon raised $1,500. The program has grown steadily, and raised a total of over $40 million dollars for less fortunate children from it’s very humble beginnings.
2024 Telethon Total $ Amount Collected
| Prince Edward Island | $37,000 | 
| New Brunswick | $110,000 | 
| Cape Breton | $131,000 | 
| Mainland Nova Scotia | $481,500 | 
| Outside the Maritimes | $10,500 | 
| TOTAL | $770,000 | 
2023 Telethon Total $ Amount Collected
| Prince Edward Island | $36,000 | 
| New Brunswick | $107,000 | 
| Cape Breton | $184,000 | 
| Mainland Nova Scotia | $477,000 | 
| Outside the Maritimes | $10,000 | 
| TOTAL | $814,000 | 
2022 Telethon Total $ Amount Collected
| Prince Edward Island | $41,000 | 
| New Brunswick | $111,000 | 
| Cape Breton | $135,000 | 
| Mainland Nova Scotia | $450,100 | 
| Outside the Maritimes | $6,400 | 
| TOTAL | $743,500 | 
2021 Telethon Total $ Amount Collected
| Prince Edward Island | $31,500 | 
| New Brunswick | $114,500 | 
| Cape Breton | $124,000 | 
| Mainland Nova Scotia | $496,700 | 
| Outside the Maritimes | $17,300 | 
| TOTAL | $784,000 | 
2020 Telethon Total $ Amount Collected
| Prince Edward Island | $23,000 | 
| New Brunswick | $90,000 | 
| Cape Breton | $142,000 | 
| Mainland Nova Scotia | $395,000 | 
| Outside the Maritimes | $20,000 | 
| TOTAL | $670,000 | 
2019 Telethon Total $ Amount Collected
| Prince Edward Island | $48,500 | 
| New Brunswick | $54,000 | 
| Cape Breton | $133,000 | 
| Mainland Nova Scotia | $296,500 | 
| Outside the Maritimes | $8,000 | 
| TOTAL | $540,000 | 
2018 Telethon Total $ Amount Collected
| Prince Edward Island | $14,500 | 
| New Brunswick | $55,000 | 
| Cape Breton | $147,500 | 
| Mainland Nova Scotia | $306,400 | 
| Outside the Maritimes | $7,600 | 
| TOTAL | $531,000 | 
2017 Telethon Total $ Amount Collected
| Prince Edward Island | $18,000 | 
| New Brunswick | $61,500 | 
| Cape Breton | $101,500 | 
| Mainland Nova Scotia | $320,000 | 
| Outside the Maritimes | $4,500 | 
| TOTAL | $505,500 | 
2016 Telethon Total $ Amount Collected
| Prince Edward Island | $10,640 | 
| New Brunswick | $53,000 | 
| Cape Breton | $94,300 | 
| Mainland Nova Scotia | $332,600 | 
| Outside the Maritimes | $2,400 | 
| TOTAL | $492,940 | 
2015 Telethon Total $ Amount Collected
| Prince Edward Island | $12,200 | 
| New Brunswick | $52,200 | 
| Cape Breton | $92,600 | 
| Mainland Nova Scotia | $302,700 | 
| Outside the Maritimes | $8,800 | 
| TOTAL | $468,500 | 
2014 Telethon Total $ Amount Collected
| Prince Edward Island | $11,620 | 
| New Brunswick | $53,130 | 
| Cape Breton | $88,500 | 
| Mainland Nova Scotia | $308,400 | 
| Outside the Maritimes | $6,600 | 
| TOTAL | $468,250 | 
2013 Telethon Total $ Amount Collected
| Prince Edward Island | $16,000 | 
| New Brunswick | $74,900 | 
| Cape Breton | $104,700 | 
| Mainland Nova Scotia | $318,900 | 
| Outside the Maritimes | $9,000 | 
| TOTAL | $523,500 | 
2012 Telethon Total $ Amount Collected
| Prince Edward Island | $17,000 | 
| New Brunswick | $65,000 | 
| Cape Breton | $95,000 | 
| Mainland Nova Scotia | $295,000 | 
| Outside the Maritimes | $13,000 | 
| TOTAL | $485,000 | 
2011 Telethon Total $ Amount Collected
| Prince Edward Island | $25,000 | 
| New Brunswick | $106,100 | 
| Cape Breton | $209,400 | 
| Mainland Nova Scotia | $375,000 | 
| Outside the Maritimes | $10,500 | 
| TOTAL | $726,000 | 
2010 Telethon Total $ Amount Collected
| Prince Edward Island | $34,000 | 
| New Brunswick | $149,000 | 
| Cape Breton | $185,000 | 
| Mainland Nova Scotia | $408,155 | 
| Outside the Maritimes | $21,845 | 
| TOTAL | $798,000 | 
2009 Telethon Total $ Amount Collected
| Prince Edward Island | $31,700 | 
| New Brunswick | $172,200 | 
| Cape Breton | $214,900 | 
| Mainland Nova Scotia | $430,425 | 
| Outside the Maritimes | $7,775 | 
| TOTAL | $857,000 | 
2008 Telethon Total $ Amount Collected
| New Brunswick & Prince Edward Island | $220,000 | 
| Cape Breton | $178,000 | 
| Mainland Nova Scotia | $467,000 | 
| Outside the Maritimes | $8,000 | 
| TOTAL | $873,000 | 
2007 Telethon Total $ Amount Collected
| New Brunswick & Prince Edward Island | $228,000 | 
| Cape Breton | $233,000 | 
| Mainland Nova Scotia | $415,000 | 
| Outside the Maritimes | $15,000 | 
| TOTAL | $891,000 | 
2006 Telethon Total $ Amount Collected
| New Brunswick | $168,218 | 
| Prince Edward Island | $40,490 | 
| Cape Breton | $230,912 | 
| Mainland Nova Scotia | $426,245 | 
| Outside the Maritimes | $8,755 | 
| TOTAL | $874,620 | 
2005 Telethon Total $ Amount Collected
| New Brunswick | $125,090 | 
| Prince Edward Island | $35,460 | 
| Cape Breton | $171,175 | 
| Mainland Nova Scotia | $391,200 | 
| Outside the Maritimes | $3,800 | 
| TOTAL | $726,725 | 
2004 Telethon Total $ Amount Collected
| New Brunswick | $121,400 | 
| Prince Edward Island | $21,200 | 
| Cape Breton | $139,800 | 
| Mainland Nova Scotia | $333,000 | 
| Outside the Maritimes | $6,100 | 
| TOTAL | $621,500 | 
2003 Telethon Total $ Amount Collected
| New Brunswick | $138,943 | 
| Prince Edward Island | $30,628 | 
| Cape Breton | $173,860 | 
| Mainland Nova Scotia | $337,544 | 
| Outside the Maritimes | $8,736 | 
| TOTAL | $689,711 | 
2002 Telethon Total $ Amount Collected
| New Brunswick | $113,774 | 
| Prince Edward Island | $24,803 | 
| Cape Breton | $194,818 | 
| Mainland Nova Scotia | $309,382 | 
| TOTAL | $642,777 | 
2001 Telethon Total $ Amount Collected
| New Brunswick | $127,460 | 
| Prince Edward Island | $32,740 | 
| Cape Breton | $137,600 | 
| Mainland Nova Scotia | $278,000 | 
| TOTAL | $575,800 | 
2000 Telethon Total $ Amount Collected
| New Brunswick | $145,000 | 
| Prince Edward Island | $29,600 | 
| Cape Breton | $144,000 | 
| Mainland Nova Scotia | $255,000 | 
| TOTAL | $573,600 | 






